Boat Slip Rental Rates
Portman Marina
1629 Marina Road
Anderson, SC 29625
For more information and availability, contact Sylvia Sanders at (864) 287-3211.
| Size | Qtrly | Semi-Annual | Annual |
|---|---|---|---|
| 20 ft | $ 530 | $ 970 | $1,765 |
| 25 ft | $ 662 | $1,215 | $2,205 |
| 30 ft | $ 794 | $1,460 | $2,645 |
| 35 ft | $ 930 | $1,695 | $3,090 |
| 40 ft | $1,060 | $1,945 | $3,535 |
| 50 ft | $1,330 | $2,430 | $4,420 |
| Size | Qtrly | Semi-Annual | Annual |
|---|---|---|---|
| 20 ft | $ 380 | $ 696 | $1,262 |
| 25 ft | $ 475 | $ 868 | $1,575 |
| 30 ft | $ 568 | $1,040 | $1,895 |
| 40 ft | $ 757 | $1,388 | $2,525 |
| 50 ft | $ 945 | $1,732 | $3,151 |
(Rates above are based on an 12 month contract. Prices as of 6/1/12)
Short Term Slip Rates Available
Dry Storage:
10' wide $195 per Quarter
12' wide $225 per Quarter
Trailer Storage $15.00 per Month or $180.00 per Year
