Boat Slip Rental Rates
Portman Marina
1629 Marina Road
Anderson, SC 29625
For more information and availability, contact Sharon Irby at (864) 287-3211.
Size | Qtrly | Semi-Annual | Annual |
---|---|---|---|
20 ft | $ 566 | $ 1,039 | $ 1,890 |
25 ft | $ 709 | $ 1,300 | $ 2,364 |
30 ft | $ 849 | $ 1,558 | $ 2,834 |
35 ft | $ 993 | $ 1,821 | $ 3,311 |
40 ft | $ 1,136 | $ 2,082 | $ 3,788 |
50 ft | $ 1,421 | $ 2,605 | $ 4,736 |
Size | Qtrly | Semi-Annual | Annual |
---|---|---|---|
20 ft | $ 405 | $ 743 | $ 1,352 |
25 ft | $ 506 | $ 928 | $ 1,688 |
30 ft | $ 609 | $ 1,117 | $ 2,031 |
40 ft | $ 811 | $ 1,486 | $ 2,705 |
50 ft | $ 1,013 | $ 1,857 | $ 3,377 |
(Rates above are based on an 12 month contract. Prices as of 6/1/19)
Month-to-Month Slip Rates
Size | Monthly |
---|---|
20 ft | $ 220 |
25 ft | $ 275 |
30 ft | $ 330 |
35 ft | $ 386 |
40 ft | $ 441 |
50 ft | $ 551 |
Size | Monthly |
---|---|
20 ft | $ 157 |
25 ft | $ 197 |
30 ft | $ 236 |
40 ft | $ 315 |
50 ft | $ 394 |
(Rates above are based on no contract. Prices as of 6/1/19)
Trailer Storage $20.00 per Month or $240.00 per Year