Boat Slip Rental Rates
Portman Marina
1629 Marina Road
Anderson, SC 29625
For more information and availability, contact Sylvia Sanders at (864) 287-3211.
| Size | Qtrly | Semi-Annual | Annual |
|---|---|---|---|
| 20 ft | $ 525 | $ 960 | $1,750 |
| 25 ft | $ 655 | $1,200 | $2,185 |
| 30 ft | $ 785 | $1,445 | $2,620 |
| 35 ft | $ 920 | $1,680 | $3,060 |
| 40 ft | $1,050 | $1,925 | $3,500 |
| 50 ft | $1,315 | $2,405 | $4,375 |
| Size | Qtrly | Semi-Annual | Annual |
|---|---|---|---|
| 20 ft | $ 375 | $ 690 | $1,250 |
| 25 ft | $ 470 | $ 860 | $1,560 |
| 30 ft | $ 560 | $1,030 | $1,875 |
| 40 ft | $ 750 | $1,375 | $2,500 |
| 50 ft | $ 935 | $1,715 | $3,120 |
(Rates above are based on an annual contract)
Short Term Slip Rates Available
Dry Storage:
10' wide $195 per Quarter
12' wide $225 per Quarter
Trailer Storage $15.00 per Month or $180.00 per Year
